Laagseizoen | februari |
---|---|
Hoogseizoen | juli |
Goedkoopste vlucht | € 459 |
Vluchtnr. | Vertrekluchthaven | Aankomst | Duur | ma | di | wo | do | vr | za | zo |
---|---|---|---|---|---|---|---|---|---|---|
387 | Kanton (CAN) | Jakarta (CGK) | 5u 5m | • | • | • | • | • | • | • |
6073 | Yanbian (YNJ) | Incheon (ICN) | 2u 15m | • | • | • | • | • | • | • |
8354 | Jakarta (CGK) | Shenzhen (SZX) | 5u 40m | • | • | • | • | • | • | • |
334 | Doha (DOH) | Kanton (CAN) | 7u 5m | • | • | • | • | • | • | • |
626 | Denpasar (DPS) | Kanton (CAN) | 5u 15m | • | • | • | • | • | • | • |
5080 | Kuala Lumpur (KUL) | Shenzhen (SZX) | 4u 20m | • | • | • | • | • | • | • |
6374 | Sjanghai (PVG) | Changchun (CGQ) | 2u 50m | • | • | • | • | • | • | • |
6510 | Sjanghai (PVG) | Shenyang (SHE) | 2u 40m | • | • | • | • | • | • | • |
3280 | Xi'an (XIY) | Shenzhen (SZX) | 3u 10m | • | • | • | • | • | • | • |
6448 | Kanton (CAN) | Dalian (DLC) | 3u 20m | • | • | • | • | • | • | • |
333 | Kanton (CAN) | Doha (DOH) | 9u 40m | • | • | • | • | • | • | • |
625 | Kanton (CAN) | Denpasar (DPS) | 5u 20m | • | • | • | • | • | • | • |
3307 | Kanton (CAN) | Hohhot (HET) | 3u 15m | • | • | • | • | • | • | • |
3521 | Kanton (CAN) | Hangzhou (HGH) | 2u 20m | • | • | • | • | • | • | • |
6277 | Kanton (CAN) | Xishuangbanna (JHG) | 3u 5m | • | • | • | • | • | • | • |
393 | Kanton (CAN) | Osaka (KIX) | 3u 30m | • | • | • | • | • | • | • |
365 | Kanton (CAN) | Kuala Lumpur (KUL) | 4u 35m | • | • | • | • | • | • | • |
3077 | Kanton (CAN) | Manilla (MNL) | 2u 40m | • | • | • | • | • | • | • |
8073 | Kanton (CAN) | Penang (PEN) | 4u 5m | • | • | • | • | • | • | • |
3161 | Kanton (CAN) | Peking (PKX) | 3u 15m | • | • | • | • | • | • | • |
5625 | Kanton (CAN) | Sjanghai (PVG) | 2u 25m | • | • | • | • | • | • | • |
3503 | Kanton (CAN) | Sjanghai (SHA) | 2u 25m | • | • | • | • | • | • | • |
6740 | Kanton (CAN) | Sanya (SYX) | 1u 45m | • | • | • | • | • | • | • |
3663 | Kanton (CAN) | Jinan (TNA) | 3u 0m | • | • | • | • | • | • | • |
3301 | Kanton (CAN) | Tianjin (TSN) | 3u 10m | • | • | • | • | • | • | • |
8672 | Kanton (CAN) | Wuhan (WUH) | 2u 5m | • | • | • | • | • | • | • |
3215 | Kanton (CAN) | Xi'an (XIY) | 2u 50m | • | • | • | • | • | • | • |
388 | Jakarta (CGK) | Kanton (CAN) | 5u 25m | • | • | • | • | • | • | • |
3023 | Zhengzhou (CGO) | Taipei (TPE) | 2u 40m | • | • | • | • | • | • | • |
6545 | Changchun (CGQ) | Hangzhou (HGH) | 3u 20m | • | • | • | • | • | • | • |
687 | Changchun (CGQ) | Incheon (ICN) | 2u 10m | • | • | • | • | • | • | • |
6543 | Changchun (CGQ) | Sjanghai (PVG) | 3u 5m | • | • | • | • | • | • | • |
5648 | Tsjoengking (CKG) | Peking (PKX) | 2u 35m | • | • | • | • | • | • | • |
5049 | Changsha (CSX) | Kuala Lumpur (KUL) | 4u 55m | • | • | • | • | • | • | • |
3935 | Changsha (CSX) | Peking (PKX) | 2u 30m | • | • | • | • | • | • | • |
6380 | Changsha (CSX) | Shenyang (SHE) | 3u 20m | • | • | • | • | • | • | • |
6447 | Dalian (DLC) | Kanton (CAN) | 4u 10m | • | • | • | • | • | • | • |
695 | Dalian (DLC) | Incheon (ICN) | 1u 20m | • | • | • | • | • | • | • |
6213 | Daqing Shi (DQA) | Peking (PKX) | 2u 20m | • | • | • | • | • | • | • |
6225 | Daqing Shi (DQA) | Qingdao (TAO) | 2u 30m | • | • | • | • | • | • | • |
6590 | Enshi (ENH) | Wuhan (WUH) | 1u 5m | • | • | • | • | • | • | • |
8954 | Fuzhou (FOC) | Peking (PKX) | 2u 50m | • | • | • | • | • | • | • |
318 | Seoel (GMP) | Peking (PKX) | 2u 25m | • | • | • | • | • | • | • |
3308 | Hohhot (HET) | Kanton (CAN) | 3u 30m | • | • | • | • | • | • | • |
8956 | Hefei (HFE) | Peking (PKX) | 1u 45m | • | • | • | • | • | • | • |
6406 | Hangzhou (HGH) | Changchun (CGQ) | 3u 10m | • | • | • | • | • | • | • |
3910 | Hangzhou (HGH) | Nanning (NNG) | 3u 15m | • | • | • | • | • | • | • |
8858 | Hangzhou (HGH) | Peking (PKX) | 2u 25m | • | • | • | • | • | • | • |
6288 | Hangzhou (HGH) | Shenyang (SHE) | 2u 45m | • | • | • | • | • | • | • |
3882 | Hangzhou (HGH) | Zhuhai (ZUH) | 2u 40m | • | • | • | • | • | • | • |
3906 | Harbin (HRB) | Kanton (CAN) | 5u 15m | • | • | • | • | • | • | • |
6271 | Harbin (HRB) | Sanya (SYX) | 5u 55m | • | • | • | • | • | • | • |
3782 | Harbin (HRB) | Zhuhai (ZUH) | 4u 55m | • | • | • | • | • | • | • |
688 | Incheon (ICN) | Changchun (CGQ) | 2u 10m | • | • | • | • | • | • | • |
686 | Incheon (ICN) | Dalian (DLC) | 1u 20m | • | • | • | • | • | • | • |
316 | Incheon (ICN) | Peking (PKX) | 2u 15m | • | • | • | • | • | • | • |
370 | Incheon (ICN) | Sjanghai (PVG) | 2u 20m | • | • | • | • | • | • | • |
682 | Incheon (ICN) | Shenyang (SHE) | 1u 55m | • | • | • | • | • | • | • |
3090 | Incheon (ICN) | Shenzhen (SZX) | 4u 25m | • | • | • | • | • | • | • |
6074 | Incheon (ICN) | Yanbian (YNJ) | 2u 20m | • | • | • | • | • | • | • |
6278 | Xishuangbanna (JHG) | Kanton (CAN) | 2u 30m | • | • | • | • | • | • | • |
8558 | Xishuangbanna (JHG) | Wuhan (WUH) | 2u 35m | • | • | • | • | • | • | • |
394 | Osaka (KIX) | Kanton (CAN) | 5u 0m | • | • | • | • | • | • | • |
8106 | Osaka (KIX) | Sjanghai (PVG) | 2u 50m | • | • | • | • | • | • | • |
3678 | Kunming (KMG) | Sjanghai (PVG) | 3u 35m | • | • | • | • | • | • | • |
5366 | Kunming (KMG) | Shenyang (SHE) | 4u 10m | • | • | • | • | • | • | • |
366 | Kuala Lumpur (KUL) | Kanton (CAN) | 4u 20m | • | • | • | • | • | • | • |
5050 | Kuala Lumpur (KUL) | Changsha (CSX) | 4u 50m | • | • | • | • | • | • | • |
3617 | Guiyang (KWE) | Kanton (CAN) | 1u 45m | • | • | • | • | • | • | • |
3651 | Guiyang (KWE) | Sjanghai (PVG) | 2u 35m | • | • | • | • | • | • | • |
3287 | Guilin (KWL) | Peking (PKX) | 2u 45m | • | • | • | • | • | • | • |
674 | Londen (LHR) | Peking (PKX) | 9u 55m | • | • | • | • | • | • | • |
8702 | Luzhou (LZO) | Zhuhai (ZUH) | 2u 5m | • | • | • | • | • | • | • |
3078 | Manilla (MNL) | Kanton (CAN) | 2u 40m | • | • | • | • | • | • | • |
6538 | Nanjing (NKG) | Shenyang (SHE) | 2u 25m | • | • | • | • | • | • | • |
6972 | Nanjing (NKG) | Ürümqi (URC) | 5u 10m | • | • | • | • | • | • | • |
3909 | Nanning (NNG) | Hangzhou (HGH) | 2u 30m | • | • | • | • | • | • | • |
3611 | Nanning (NNG) | Xi'an (XIY) | 2u 20m | • | • | • | • | • | • | • |
628 | Tokio (NRT) | Shenyang (SHE) | 3u 30m | • | • | • | • | • | • | • |
8074 | Penang (PEN) | Kanton (CAN) | 4u 5m | • | • | • | • | • | • | • |
3000 | Peking (PKX) | Kanton (CAN) | 3u 40m | • | • | • | • | • | • | • |
5647 | Peking (PKX) | Tsjoengking (CKG) | 3u 0m | • | • | • | • | • | • | • |
3936 | Peking (PKX) | Changsha (CSX) | 2u 50m | • | • | • | • | • | • | • |
6214 | Peking (PKX) | Daqing Shi (DQA) | 2u 10m | • | • | • | • | • | • | • |
8953 | Peking (PKX) | Fuzhou (FOC) | 2u 45m | • | • | • | • | • | • | • |
317 | Peking (PKX) | Seoel (GMP) | 2u 10m | • | • | • | • | • | • | • |
8955 | Peking (PKX) | Hefei (HFE) | 1u 50m | • | • | • | • | • | • | • |
8857 | Peking (PKX) | Hangzhou (HGH) | 2u 25m | • | • | • | • | • | • | • |
315 | Peking (PKX) | Incheon (ICN) | 2u 0m | • | • | • | • | • | • | • |
3997 | Peking (PKX) | Kunming (KMG) | 3u 50m | • | • | • | • | • | • | • |
3288 | Peking (PKX) | Guilin (KWL) | 3u 10m | • | • | • | • | • | • | • |
673 | Peking (PKX) | Londen (LHR) | 11u 35m | • | • | • | • | • | • | • |
6284 | Peking (PKX) | Nanning (NNG) | 3u 40m | • | • | • | • | • | • | • |
8881 | Peking (PKX) | Sjanghai (PVG) | 2u 20m | • | • | • | • | • | • | • |
3158 | Peking (PKX) | Shenzhen (SZX) | 4u 0m | • | • | • | • | • | • | • |
5626 | Sjanghai (PVG) | Kanton (CAN) | 2u 45m | • | • | • | • | • | • | • |
369 | Sjanghai (PVG) | Incheon (ICN) | 2u 5m | • | • | • | • | • | • | • |
8105 | Sjanghai (PVG) | Osaka (KIX) | 2u 0m | • | • | • | • | • | • | • |
3677 | Sjanghai (PVG) | Kunming (KMG) | 3u 25m | • | • | • | • | • | • | • |
3652 | Sjanghai (PVG) | Guiyang (KWE) | 3u 20m | • | • | • | • | • | • | • |
8309 | Sjanghai (PVG) | Tokio (NRT) | 3u 0m | • | • | • | • | • | • | • |
8890 | Sjanghai (PVG) | Peking (PKX) | 2u 30m | • | • | • | • | • | • | • |
6077 | Sjanghai (PVG) | Ho Chi Minhstad (SGN) | 4u 30m | • | • | • | • | • | • | • |
6226 | Sjanghai (PVG) | Qingdao (TAO) | 1u 30m | • | • | • | • | • | • | • |
8197 | Sjanghai (PVG) | Chengdu (TFU) | 3u 35m | • | • | • | • | • | • | • |
3756 | Sjanghai (PVG) | Zhuhai (ZUH) | 3u 0m | • | • | • | • | • | • | • |
6078 | Ho Chi Minhstad (SGN) | Sjanghai (PVG) | 4u 10m | • | • | • | • | • | • | • |
3504 | Sjanghai (SHA) | Kanton (CAN) | 2u 45m | • | • | • | • | • | • | • |
6379 | Shenyang (SHE) | Changsha (CSX) | 3u 40m | • | • | • | • | • | • | • |
6287 | Shenyang (SHE) | Hangzhou (HGH) | 3u 0m | • | • | • | • | • | • | • |
681 | Shenyang (SHE) | Incheon (ICN) | 1u 50m | • | • | • | • | • | • | • |
5365 | Shenyang (SHE) | Kunming (KMG) | 5u 5m | • | • | • | • | • | • | • |
6537 | Shenyang (SHE) | Nanjing (NKG) | 2u 40m | • | • | • | • | • | • | • |
627 | Shenyang (SHE) | Tokio (NRT) | 3u 5m | • | • | • | • | • | • | • |
6515 | Shenyang (SHE) | Sjanghai (PVG) | 3u 0m | • | • | • | • | • | • | • |
6483 | Shenyang (SHE) | Sanya (SYX) | 5u 15m | • | • | • | • | • | • | • |
6673 | Shenyang (SHE) | Chengdu (TFU) | 4u 35m | • | • | • | • | • | • | • |
8557 | Shenyang (SHE) | Wuhan (WUH) | 3u 10m | • | • | • | • | • | • | • |
6455 | Shenyang (SHE) | Xi'an (XIY) | 3u 30m | • | • | • | • | • | • | • |
8547 | Jieyang (SWA) | Jinan (TNA) | 2u 25m | • | • | • | • | • | • | • |
5187 | Jieyang (SWA) | Xuzhou (XUZ) | 2u 15m | • | • | • | • | • | • | • |
6749 | Sanya (SYX) | Kanton (CAN) | 1u 55m | • | • | • | • | • | • | • |
6484 | Sanya (SYX) | Shenyang (SHE) | 5u 10m | • | • | • | • | • | • | • |
6937 | Sanya (SYX) | Ürümqi (URC) | 5u 45m | • | • | • | • | • | • | • |
6935 | Sanya (SYX) | Xi'an (XIY) | 3u 0m | • | • | • | • | • | • | • |
8353 | Shenzhen (SZX) | Jakarta (CGK) | 4u 55m | • | • | • | • | • | • | • |
3089 | Shenzhen (SZX) | Incheon (ICN) | 3u 20m | • | • | • | • | • | • | • |
5079 | Shenzhen (SZX) | Kuala Lumpur (KUL) | 4u 0m | • | • | • | • | • | • | • |
3668 | Shenzhen (SZX) | Guiyang (KWE) | 2u 10m | • | • | • | • | • | • | • |
3191 | Shenzhen (SZX) | Peking (PKX) | 3u 30m | • | • | • | • | • | • | • |
6705 | Shenzhen (SZX) | Zunyi (WMT) | 2u 20m | • | • | • | • | • | • | • |
3793 | Shenzhen (SZX) | Xi'an (XIY) | 2u 50m | • | • | • | • | • | • | • |
3574 | Qingdao (TAO) | Kanton (CAN) | 3u 40m | • | • | • | • | • | • | • |
6226 | Qingdao (TAO) | Daqing Shi (DQA) | 2u 20m | • | • | • | • | • | • | • |
6225 | Qingdao (TAO) | Sjanghai (PVG) | 1u 35m | • | • | • | • | • | • | • |
6674 | Chengdu (TFU) | Shenyang (SHE) | 3u 25m | • | • | • | • | • | • | • |
3664 | Jinan (TNA) | Kanton (CAN) | 3u 15m | • | • | • | • | • | • | • |
8548 | Jinan (TNA) | Jieyang (SWA) | 2u 35m | • | • | • | • | • | • | • |
6692 | Jinan (TNA) | Ürümqi (URC) | 4u 50m | • | • | • | • | • | • | • |
3024 | Taipei (TPE) | Zhengzhou (CGO) | 3u 0m | • | • | • | • | • | • | • |
3302 | Tianjin (TSN) | Kanton (CAN) | 3u 30m | • | • | • | • | • | • | • |
3792 | Taiyuan (TYN) | Zhuhai (ZUH) | 3u 0m | • | • | • | • | • | • | • |
6692 | Ürümqi (URC) | Kashgar (KHG) | 2u 10m | • | • | • | • | • | • | • |
6971 | Ürümqi (URC) | Nanjing (NKG) | 4u 40m | • | • | • | • | • | • | • |
6981 | Ürümqi (URC) | Sjanghai (SHA) | 4u 55m | • | • | • | • | • | • | • |
6938 | Ürümqi (URC) | Sanya (SYX) | 5u 25m | • | • | • | • | • | • | • |
6972 | Ürümqi (URC) | Ili (YIN) | 1u 25m | • | • | • | • | • | • | • |
6706 | Zunyi (WMT) | Shenzhen (SZX) | 1u 55m | • | • | • | • | • | • | • |
8671 | Wuhan (WUH) | Kanton (CAN) | 2u 10m | • | • | • | • | • | • | • |
6589 | Wuhan (WUH) | Enshi (ENH) | 1u 15m | • | • | • | • | • | • | • |
8557 | Wuhan (WUH) | Xishuangbanna (JHG) | 3u 20m | • | • | • | • | • | • | • |
8558 | Wuhan (WUH) | Shenyang (SHE) | 2u 55m | • | • | • | • | • | • | • |
8830 | Xi'an (XIY) | Peking (PKX) | 2u 10m | • | • | • | • | • | • | • |
6456 | Xi'an (XIY) | Shenyang (SHE) | 2u 35m | • | • | • | • | • | • | • |
3762 | Xi'an (XIY) | Zhuhai (ZUH) | 2u 45m | • | • | • | • | • | • | • |
5188 | Xuzhou (XUZ) | Jieyang (SWA) | 2u 20m | • | • | • | • | • | • | • |
6971 | Ili (YIN) | Ürümqi (URC) | 1u 25m | • | • | • | • | • | • | • |
3881 | Zhuhai (ZUH) | Hangzhou (HGH) | 2u 5m | • | • | • | • | • | • | • |
3781 | Zhuhai (ZUH) | Harbin (HRB) | 4u 30m | • | • | • | • | • | • | • |
8701 | Zhuhai (ZUH) | Luzhou (LZO) | 2u 15m | • | • | • | • | • | • | • |
3755 | Zhuhai (ZUH) | Sjanghai (PVG) | 2u 35m | • | • | • | • | • | • | • |
3773 | Zhuhai (ZUH) | Jinan (TNA) | 3u 0m | • | • | • | • | • | • | • |
3791 | Zhuhai (ZUH) | Taiyuan (TYN) | 3u 5m | • | • | • | • | • | • | • |
3761 | Zhuhai (ZUH) | Xi'an (XIY) | 2u 50m | • | • | • | • | • | • | • |
8829 | Peking (PKX) | Xi'an (XIY) | 2u 10m | • | • | • | • | • | • | • |
3612 | Xi'an (XIY) | Nanning (NNG) | 2u 45m | • | • | • | • | • | • | • |
3667 | Guiyang (KWE) | Shenzhen (SZX) | 1u 50m | • | • | • | • | • | • | • |
6404 | Tsjoengking (CKG) | Shenyang (SHE) | 3u 10m | • | • | • | • | • | • | • |
6638 | Haikou (HAK) | Peking (PKX) | 4u 5m | • | • | • | • | • | • | • |
3285 | Nanning (NNG) | Peking (PKX) | 3u 30m | • | • | • | • | • | • | • |
6279 | Nanning (NNG) | Xuzhou (XUZ) | 2u 25m | • | • | • | • | • | • | • |
6637 | Peking (PKX) | Haikou (HAK) | 4u 10m | • | • | • | • | • | • | • |
3774 | Jinan (TNA) | Zhuhai (ZUH) | 3u 10m | • | • | • | • | • | • | • |
5796 | Ürümqi (URC) | Shenzhen (SZX) | 5u 20m | • | • | • | • | • | • | • |
6280 | Xuzhou (XUZ) | Nanning (NNG) | 3u 5m | • | • | • | • | • | • | • |
3522 | Hangzhou (HGH) | Kanton (CAN) | 2u 40m | • | • | • | • | • | • | • |
6982 | Sjanghai (SHA) | Ürümqi (URC) | 5u 40m | • | • | • | • | • | • | • |
3262 | Sjanghai (PVG) | Nanning (NNG) | 3u 30m | • | • | • | • | • | • | |
6936 | Xi'an (XIY) | Sanya (SYX) | 3u 25m | • | • | • | • | • | • | |
3261 | Nanning (NNG) | Sjanghai (PVG) | 3u 0m | • | • | • | • | • | • | |
8310 | Tokio (NRT) | Sjanghai (PVG) | 3u 45m | • | • | • | • | • | • | |
8581 | Shenzhen (SZX) | Lijiang (LJG) | 3u 20m | • | • | • | • | • | • | |
3218 | Xi'an (XIY) | Kanton (CAN) | 3u 5m | • | • | • | • | • | • | |
684 | Incheon (ICN) | Harbin (HRB) | 2u 35m | • | • | • | • | • | • | • |
6662 | Zhengzhou (CGO) | Jinhua (YIW) | 1u 50m | • | • | • | • | • | • | |
6662 | Ürümqi (URC) | Zhengzhou (CGO) | 4u 15m | • | • | • | • | • | • | |
6778 | Kanton (CAN) | Haikou (HAK) | 1u 40m | • | • | • | • | • | ||
6162 | Chengdu (CTU) | Peking (PKX) | 2u 50m | • | • | • | • | • | ||
6783 | Haikou (HAK) | Kanton (CAN) | 1u 25m | • | • | • | • | • | ||
6627 | Xi'an (XIY) | Ürümqi (URC) | 3u 55m | • | • | • | • | • | • | • |
683 | Harbin (HRB) | Incheon (ICN) | 2u 30m | • | • | • | • | • | • | • |
8703 | Shenzhen (SZX) | Dali (DLU) | 2u 55m | • | • | • | • | • | • | • |
6661 | Zhengzhou (CGO) | Ürümqi (URC) | 4u 35m | • | • | • | • | • | • | • |
6661 | Jinhua (YIW) | Zhengzhou (CGO) | 1u 55m | • | • | • | • | • | • | • |
8704 | Dali (DLU) | Shenzhen (SZX) | 2u 30m | • | • | • | • | • | • | |
650 | Boedapest (BUD) | Kanton (CAN) | 11u 5m | • | • | • | • | |||
649 | Kanton (CAN) | Boedapest (BUD) | 12u 40m | • | • | • | • | |||
623 | Changchun (CGQ) | Tokio (NRT) | 2u 50m | • | • | • | • | |||
619 | Dalian (DLC) | Nagoya (NGO) | 2u 35m | • | • | • | • | |||
620 | Nagoya (NGO) | Dalian (DLC) | 2u 30m | • | • | • | • | |||
624 | Tokio (NRT) | Changchun (CGQ) | 3u 15m | • | • | • | • | |||
8615 | Jieyang (SWA) | Jinhua (YIW) | 1u 30m | • | • | • | • | |||
8616 | Taiyuan (TYN) | Jinhua (YIW) | 2u 20m | • | • | • | • | |||
8616 | Jinhua (YIW) | Jieyang (SWA) | 1u 45m | • | • | • | • | |||
8615 | Jinhua (YIW) | Taiyuan (TYN) | 2u 30m | • | • | • | • | |||
6009 | Zhengzhou (CGO) | Incheon (ICN) | 2u 15m | • | • | • | • | |||
6200 | Dalian (DLC) | Daqing Shi (DQA) | 2u 0m | • | • | • | • | |||
629 | Dalian (DLC) | Tokio (NRT) | 3u 15m | • | • | • | • | |||
6267 | Harbin (HRB) | Da Hinggan Ling (OHE) | 1u 55m | • | • | • | • | |||
6268 | Harbin (HRB) | Peking (PKX) | 2u 30m | • | • | • | • | |||
6010 | Incheon (ICN) | Zhengzhou (CGO) | 2u 45m | • | • | • | • | |||
630 | Tokio (NRT) | Dalian (DLC) | 3u 30m | • | • | • | • | |||
6268 | Da Hinggan Ling (OHE) | Harbin (HRB) | 1u 35m | • | • | • | • | |||
6267 | Peking (PKX) | Harbin (HRB) | 2u 30m | • | • | • | • | |||
3210 | Wuxi (WUX) | Shenzhen (SZX) | 2u 35m | • | • | • | • | |||
3877 | Kanton (CAN) | Fuzhou (FOC) | 1u 40m | • | • | • | • | • | • | • |
3878 | Fuzhou (FOC) | Kanton (CAN) | 2u 0m | • | • | • | • | • | • | • |
3270 | Yinchuan (INC) | Kanton (CAN) | 3u 15m | • | • | • | • | • | • | • |
3269 | Kanton (CAN) | Yinchuan (INC) | 3u 10m | • | • | • | • | • | • | • |
613 | Dalian (DLC) | Toyama (TOY) | 2u 35m | • | • | |||||
6902 | Peking (PKX) | Ürümqi (URC) | 4u 45m | • | • | • | • | • | ||
6901 | Ürümqi (URC) | Peking (PKX) | 4u 5m | • | • | • | • | • | ||
3363 | Kanton (CAN) | Luoyang (LYA) | 2u 20m | • | • | • | • | • | • | • |
6812 | Hotan (HTN) | Ürümqi (URC) | 1u 55m | • | • | • | • | • | • | • |
3364 | Luoyang (LYA) | Kanton (CAN) | 2u 30m | • | • | • | • | • | • | • |
6360 | Harbin (HRB) | Wuhan (WUH) | 3u 50m | • | • | • | • | • | • | |
6359 | Sanya (SYX) | Wuhan (WUH) | 2u 45m | • | • | • | • | • | • | |
6359 | Wuhan (WUH) | Harbin (HRB) | 3u 25m | • | • | • | • | • | • | |
6360 | Wuhan (WUH) | Sanya (SYX) | 3u 15m | • | • | • | • | • | • | |
6190 | Chengdu (TFU) | Sanya (SYX) | 2u 45m | • | • | • | • | • | • | |
3333 | Kanton (CAN) | Meizhou (MXZ) | 1u 10m | • | • | • | • | • | • | • |
3334 | Meizhou (MXZ) | Kanton (CAN) | 1u 15m | • | • | • | • | • | • | • |
6465 | Changchun (CGQ) | Sanya (SYX) | 5u 45m | • | • | • | • | • | • | • |
6257 | Harbin (HRB) | Sjanghai (PVG) | 3u 10m | • | • | • | • | • | • | • |
6258 | Sjanghai (PVG) | Harbin (HRB) | 3u 5m | • | • | • | • | • | • | • |
5255 | Kanton (CAN) | Manado (MDC) | 4u 5m | • | • | • | ||||
5055 | Kanton (CAN) | Port Moresby (POM) | 7u 15m | • | • | • | ||||
8572 | Tsjoengking (CQW) | Peking (PKX) | 2u 40m | • | • | • | ||||
6124 | Changsha (CSX) | Harbin (HRB) | 3u 55m | • | • | • | ||||
6243 | Changsha (CSX) | Sanya (SYX) | 2u 35m | • | • | • | ||||
6485 | Dalian (DLC) | Jiamusi (JMU) | 2u 15m | • | • | • | ||||
6243 | Daqing Shi (DQA) | Changsha (CSX) | 4u 30m | • | • | • | ||||
6249 | Daqing Shi (DQA) | Xi'an (XIY) | 3u 55m | • | • | • | ||||
6855 | Hotan (HTN) | Bayingolin (KRL) | 1u 45m | • | • | • | ||||
6088 | Incheon (ICN) | Mudanjiang (MDG) | 2u 35m | • | • | • | ||||
6486 | Jiamusi (JMU) | Dalian (DLC) | 2u 10m | • | • | • | ||||
6856 | Bayingolin (KRL) | Hotan (HTN) | 2u 0m | • | • | • | ||||
6855 | Bayingolin (KRL) | Chengdu (TFU) | 3u 50m | • | • | • | ||||
6087 | Mudanjiang (MDG) | Incheon (ICN) | 2u 20m | • | • | • | ||||
8571 | Peking (PKX) | Tsjoengking (CQW) | 3u 0m | • | • | • | ||||
5056 | Port Moresby (POM) | Kanton (CAN) | 7u 10m | • | • | • | ||||
6124 | Sanya (SYX) | Changsha (CSX) | 2u 20m | • | • | • | ||||
6856 | Chengdu (TFU) | Bayingolin (KRL) | 4u 0m | • | • | • | ||||
6250 | Chengdu (TFU) | Xi'an (XIY) | 1u 45m | • | • | • | ||||
8750 | Wenshan (WNH) | Peking (PKX) | 3u 50m | • | • | • | ||||
6250 | Xi'an (XIY) | Daqing Shi (DQA) | 3u 10m | • | • | • | ||||
6249 | Xi'an (XIY) | Chengdu (TFU) | 2u 0m | • | • | • | ||||
8076 | Bangkok (BKK) | Shenzhen (SZX) | 2u 35m | • | • | • | ||||
6244 | Changsha (CSX) | Daqing Shi (DQA) | 3u 50m | • | • | • | ||||
6199 | Daqing Shi (DQA) | Dalian (DLC) | 1u 55m | • | • | • | ||||
8075 | Shenzhen (SZX) | Bangkok (BKK) | 3u 15m | • | • | • | ||||
3071 | Shenzhen (SZX) | Sydney (SYD) | 9u 25m | • | • | • | ||||
3072 | Sydney (SYD) | Shenzhen (SZX) | 9u 40m | • | • | • | ||||
8618 | Changsha (CSX) | Meizhou (MXZ) | 1u 15m | • | • | • | ||||
641 | Dalian (DLC) | Osaka (KIX) | 2u 25m | • | • | • | ||||
8617 | Meizhou (MXZ) | Changsha (CSX) | 1u 30m | • | • | • | ||||
3209 | Shenzhen (SZX) | Wuxi (WUX) | 2u 40m | • | • | • | ||||
3094 | Kaohsiung (KHH) | Wuhan (WUH) | 2u 40m | • | • | • | ||||
3093 | Wuhan (WUH) | Kaohsiung (KHH) | 2u 55m | • | • | • | ||||
391 | Kanton (CAN) | Dhaka (DAC) | 4u 35m | • | • | • | • | • | • | • |
392 | Dhaka (DAC) | Kanton (CAN) | 3u 30m | • | • | • | • | • | • | • |
5097 | Peking (PKX) | Almaty (ALA) | 6u 0m | • | • | • | • | • | • | • |
8204 | Ürümqi (URC) | Wuhan (WUH) | 4u 35m | • | • | • | • | • | • | • |
5874 | Changde (CGD) | Zhuhai (ZUH) | 1u 40m | • | • | • | • | • | • | |
5025 | Peking (PKX) | Sydney (SYD) | 11u 20m | • | • | • | • | |||
5026 | Sydney (SYD) | Peking (PKX) | 11u 15m | • | • | • | • | |||
3336 | Shiyan (WDS) | Kanton (CAN) | 1u 55m | • | • | • | • | • | • | • |
6059 | Kanton (CAN) | Phnom-Penh (PNH) | 3u 5m | • | • | • | • | • | • | • |
3335 | Kanton (CAN) | Shiyan (WDS) | 2u 25m | • | • | • | • | • | • | • |
6060 | Phnom-Penh (PNH) | Kanton (CAN) | 2u 45m | • | • | • | • | • | • | • |
3098 | Taipei (TPE) | Kanton (CAN) | 2u 25m | • | • | • | • | • | • | • |
6691 | Kashgar (KHG) | Ürümqi (URC) | 2u 10m | • | • | • | • | • | ||
6691 | Ürümqi (URC) | Jinan (TNA) | 4u 35m | • | • | • | • | • | ||
6066 | Denpasar (DPS) | Shenzhen (SZX) | 5u 20m | • | • | • | • | • | • | • |
3734 | Peking (PKX) | Zhuhai (ZUH) | 3u 30m | • | • | • | • | • | • | • |
3733 | Zhuhai (ZUH) | Peking (PKX) | 3u 15m | • | • | • | • | • | • | • |
8417 | Zhuhai (ZUH) | Nanjing (NKG) | 2u 15m | • | • | • | • | • | ||
6043 | Changsha (CSX) | Nairobi (NBO) | 11u 40m | • | • | |||||
6043 | Kanton (CAN) | Changsha (CSX) | 1u 50m | • | • | |||||
331 | Kanton (CAN) | Frankfurt am Main (FRA) | 12u 25m | • | • | |||||
332 | Frankfurt am Main (FRA) | Kanton (CAN) | 11u 35m | • | • | |||||
631 | Harbin (HRB) | Osaka (KIX) | 3u 30m | • | • | |||||
632 | Osaka (KIX) | Harbin (HRB) | 3u 25m | • | • | |||||
5008 | Riyad (RUH) | Shenzhen (SZX) | 8u 40m | • | • | |||||
614 | Toyama (TOY) | Dalian (DLC) | 2u 50m | • | • | |||||
5088 | Vladivostok (VVO) | Yanbian (YNJ) | 1u 10m | • | • | |||||
5087 | Yanbian (YNJ) | Vladivostok (VVO) | 0u 55m | • | • | |||||
